Preliminary Agenda
| Date | Time | Event | Location | Additional Info |
| Friday, January 22, 2027 | 4:00 PM - 7 PM | Packet Pickup | @ St. George Running Center | 2736 Red Cliffs Dr St George Utah |
| Saturday, January 23, 2027 | 5:00 AM - 9:30 AM | Same Day Packet Pickup | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 5:30 AM | Full Marathon Loads Bus | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 7:00 AM | Half Marathon Loads Bus | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 7:00 AM | Starts Full Marathon | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 8:30 AM | Start Half Marathon | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 9:30 AM | 10K/5K Meet at Finish Line | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 10:00 AM | Start 10K | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 10:15 AM | Start 5K | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 10:30 AM | Awards Ceremony | @ Finish Line Area Gubler Park | 2375 Rachel Dr Santa Clara Utah |
| Saturday, January 23, 2027 | 2:00 PM | Sweep Course | @ Finish Line Area Gubler Park | If not completed after 7 hour marathon you may be swept |
Events
Half Marathon
305 spots left. Price increases after October 24, 2026 at 11:59pm MDT
Full Marathon
296 spots left. Price increases after October 24, 2026 at 11:59pm MDT